Mobile Version
      Ζωντανά Αποτελέσματα (Squad/Φάση)       Γενική Κατάταξη (Προκριματικά)       Τελικοί       Αποτελέσματα ανά Squad       Άλλα Βραβεία
  General Standing (Final)
Pos Player Name
Ονοματεπώνυμο
Coun
Χώρα
Cat.
Κατ.
Gend
Φύλο
Sqd HC 1 2 3 4 5 Total Avrg Total
+HC
Diff Qualif.
1  CHRISTOFOROU ANDREAS CYP A M 10-14 241 277 235 237 228 1218 243,60 1218 +161 A Step 4
2  KRIZINIS VAGGELIS GRE A M 19-22 237 257 239 231 242 1206 241,20 1206 +149 A Step 4
3  KTORIS ANDREAS CYP A M 10-14 279 178 243 231 246 1177 235,40 1177 +120 A Step 4
4  PARASAKIS STAVROS (S) GRE A M 19-22 248 252 217 225 227 1169 233,80 1169 +112 A Step 4
5  LAGANA KAYDEN (J) MLT A M 15-18 248 237 186 219 217 1107 221,40 1107 +50 A Step 3
6  STATHATOS GIANNIS GRE A M 19-22 203 269 211 201 211 1095 219,00 1095 +38 A Step 3
7  XYDAS GIANNIS (J) GRE A M 19-22 220 210 174 232 256 1092 218,40 1092 +35 A Step 3
8  CHRISOFOROU PANAGIOTIS CYP A M 10-14 167 237 227 193 266 1090 218,00 1090 +33 A Step 3
9  MUSCAT NICHOLAS MLT A M 15-18 192 234 243 213 200 1082 216,40 1082 +25 A Step 3
10  LYKIARDOPOULOS SPYROS (J) GRE A M 19-22 217 243 202 194 225 1081 216,20 1081 +24 A Step 3
11  STEFOPOULOS VASILIS GRE A M 15-18 209 234 208 194 235 1080 216,00 1080 +23 A Step 3
12  BALAZS-BECSI MATE (J) ROU A M 19-22 266 234 207 180 192 1079 215,80 1079 +22 A Step 3
13  KYRIAKOU IRAKLIS CYP A M 15-18 213 205 207 216 234 1075 215,00 1075 +18 A Step 3
14  EXARCHOU ANASTASIS GRE A M 19-22 266 205 180 197 226 1074 214,80 1074 +17 A Step 3
15  LICHEV TODOR BGR A M 19-22 183 210 200 269 208 1070 214,00 1070 +13 A Step 3
16  HRODOTOU NEOKLIS CYP A M 10-14 167 300 211 218 174 1070 214,00 1070 +13 A Step 3
17  AVRAMIDIS SAVVAS (S) GRE A M 19-22 203 247 179 250 190 1069 213,80 1069 +12 A Step 2
18  LIRATZIS KONSTANTINOS GRE A M 19-22 190 204 246 247 182 1069 213,80 1069 +12 A Step 2
19  KITSOS KONSTANTINOS M. GRE A M 1-7 232 195 222 225 194 1068 213,60 1068 +11 A Step 2
20  SAGONA GEORGIA GRE A F 15-18 8 192 232 192 216 194 1026 205,20 1066 +9 A Step 2
21  BOUZAS MICHALIS (S) GRE A M 1-7 224 221 160 211 247 1063 212,60 1063 +6 A Step 2
22  GIANNADAKI ALEXANDRA GRE A F 15-18 8 204 190 191 205 230 1020 204,00 1060 +3 A Step 2
23  MOLFESIS ALEXANDROS GRE A M 1-7 205 201 225 160 267 1058 211,60 1058 +1 A Step 2
24  EFSTATHIOU RAFAEL CYP A M 19-22 210 244 200 178 226 1058 211,60 1058 +1 A Step 2
25
 APOSTOLIDIS STAYROS GRE A M 19-22 188 224 226 204 215 1057 211,40 1057 0 A Step 2
26  DELIYSKI GEORGI BGR A M 1-7 205 215 185 202 243 1050 210,00 1050 B Step 2
27  POLYMENIS ZOGRAFOS (S) GRE B M 1-7 180 206 234 239 188 1047 209,40 1047 B Step 2
28  GOORAVIN THEODORE GRE B M 8-9 213 212 185 199 223 1032 206,40 1032 C Step 2
29  DINEV DIAN (S) BGR A M 10-14 211 193 220 224 202 1050 210,00 1050 D Step 1
30  MONTSENIGOS LEFTERIS GRE A M 10-14 201 213 182 231 221 1048 209,60 1048 D Step 1
31  CHRISTOFI NIKOLAS CYP A M 15-18 210 216 224 213 191 1054 210,80 1054 E Step 1
32  TZORTZAKIS THEMIS GRE A M 15-18 162 172 194 236 288 1052 210,40 1052 E Step 1
33  STEFANIDIS GIORGOS GRE A M 15-18 234 246 200 171 197 1048 209,60 1048 E Step 1
34  STRATIS CHRISTOS GRE A M 19-22 178 275 200 183 214 1050 210,00 1050 F Step 1
35  HATZIDIMITRIOU FRAGKISKOS GRE B M 19-22 150 236 206 246 198 1036 207,20 1036 F Step 1
36  YEHENE ROEE ISR A M 19-22 245 215 212 163 200 1035 207,00 1035 F Step 1
37  ITZHAK TALI ISR A F D 8 220 220 228 G Step 1
38  BITSAKOS SOFOKLIS GRE A M D 215 215 215 G Step 1
39  VASILEIADIS NIKOLAOS GRE A M D 215 215 215 G Step 1
40  KANELLOPOULOS ASIMAKIS (J) GRE B M Turbo 257 257 257 H Step 1
41  MOUCHLIDIS NIKOLAS GRE A M Turbo 257 257 257 H Step 1
42  APOSTOLIDIS PANTELIS GRE A M Turbo 255 255 255 H Step 1
43  METEKSINOVA MARIANA (S) BGR A F Turbo 8 246 246 254 H Step 1
44  TOURSIDIS DATIS CYP A M 10-14 246 190 206 205 200 1047 209,40 1047 -10
45  LYKIARDOPOULOS DIMITRIS (S) GRE A M 15-18 193 214 204 245 191 1047 209,40 1047 -10
46  AYGERINOU HRYSOULA A. GRE A F 15-18 8 191 187 167 218 236 999 199,80 1039 -18
47  APOSTOLIDIS PANTELIS GRE A M 15-18 231 202 236 165 205 1039 207,80 1039 -18
48  KANELLOPOULOS ASIMAKIS (J) GRE B M 15-18 191 151 201 257 234 1034 206,80 1034 -23
49  VLACHOS SPIROS GRE A M 15-18 195 187 213 213 224 1032 206,40 1032 -25
50
 KAGIALOGLOU NIKOS (S) GRE A M 10-14 184 213 204 193 235 1029 205,80 1029 -28
51  OULOUMIS GIORGOS GRE A M 1-7 211 177 171 225 234 1018 203,60 1018 -39
52  PSOMAS EMMANOUIL (J) GRE B M 19-22 189 234 175 233 181 1012 202,40 1012 -45
53  KARISTIANOS ANTREAS CYP A M 15-18 246 202 180 193 172 993 198,60 993 -64
54  PERGAMINOS EYAGGELOS GRE A M 1-7 210 181 204 169 225 989 197,80 989 -68
55  METEKSINOVA MARIANA (S) BGR A F 19-22 8 168 168 185 246 182 949 189,80 989 -68
56  AGORASTOU AFRODITI GRE A F 15-18 8 195 217 151 180 205 948 189,60 988 -69
57  BOUFESIS NIKOS GRE A M 19-22 179 234 204 203 168 988 197,60 988 -69
58  TZIATZIAS SOKRATIS GRE A M 10-14 215 193 182 188 204 982 196,40 982 -75
59  GEORGIOU GIORGOS CYP A M 15-18 245 179 185 173 190 972 194,40 972 -85
60  PAPADIMITRIOU GEORGINA GRE A F 15-18 8 186 183 206 195 162 932 186,40 972 -85
61  MOUCHLIDIS NIKOLAS GRE A M 8-9 165 179 257 169 201 971 194,20 971 -86
62  MANTHOU ARTEMIS (J) GRE B F 15-18 8 139 204 255 176 152 926 185,20 966 -91
63  EVAGGELIDIS ANTONIS (S) GRE A M 8-9 166 213 159 212 215 965 193,00 965 -92
64  KOSTAS LYCHNARAS GRE A M 19-22 214 167 164 224 194 963 192,60 963 -94
65  STEFANOVA MARINA (S) BGR A F 19-22 8 176 204 171 213 156 920 184,00 960 -97
66  PISANI DAMIAN MLT A M 15-18 223 159 174 227 174 957 191,40 957 -100
67  BITSAKOU ANASTASIA GRE A F 10-14 8 169 120 204 178 245 916 183,20 956 -101
68  ZILIASKOS MARIOS GRE A M 10-14 195 158 177 227 199 956 191,20 956 -101
69  KESIDIS LEONIDAS GRE A M 1-7 169 237 222 196 128 952 190,40 952 -105
70  KONSTANTINIDIS GEORGIOS GRE A M 10-14 153 151 188 211 244 947 189,40 947 -110
71  POULIOS SPYROS GRE B M 1-7 190 160 211 202 181 944 188,80 944 -113
72  GKOLFINOPOULOS GIORGOS GRE A M 15-18 209 190 186 199 159 943 188,60 943 -114
73  POULITSIDOU ELENI (S) GRE B F 1-7 8 152 173 182 212 182 901 180,20 941 -116
74  CHATZIILIAS ILIAS GRE A M 8-9 177 154 216 158 235 940 188,00 940 -117
75
 SERELIS NIKOS GRE A M 1-7 165 185 172 226 186 934 186,80 934 -123
76  PAPADOPOULOS EFTYCHIOS GRE B M 19-22 212 133 157 181 244 927 185,40 927 -130
77  MPYROSIS GIANNIS GRE A M 19-22 179 168 196 215 169 927 185,40 927 -130
78  XHAHOLLI DEVIS ALB A M 10-14 187 172 192 170 205 926 185,20 926 -131
79  DALESIS VASILIS (S) GRE A M 10-14 163 202 184 192 184 925 185,00 925 -132
80  TRIANTOU ELENI GRE A F 1-7 8 170 141 186 189 198 884 176,80 924 -133
81  PANTIERA VASILIKI GRE A F 15-18 8 154 159 199 211 157 880 176,00 920 -137
82  SAKELLARIDI EVDOXIA GRE B F 19-22 8 148 182 203 166 179 878 175,60 918 -139
83  ATHYMARITOY MARIA GRE A F 15-18 8 198 185 157 164 174 878 175,60 918 -139
84  ARGIRIOU THOMAS GRE A M 1-7 185 213 146 208 166 918 183,60 918 -139
85  CHARALAMBOUS CHARALAMBOS CYP B M 15-18 152 156 194 180 235 917 183,40 917 -140
86  LALAS GERASIMOS GRE A M 19-22 188 167 210 169 179 913 182,60 913 -144
87  ANTUSZEWICZ PRZEMYSłAW (S) LUX A M 19-22 178 182 211 156 181 908 181,60 908 -149
88  STAVRINOU GIORGOS CYP A M 10-14 214 206 177 161 150 908 181,60 908 -149
89  MPARMPARIDIS EYAGGELOS (S) GRE B M 8-9 176 147 176 192 212 903 180,60 903 -154
90  KEHAGIAS PAYLOS GRE A M 15-18 224 180 159 160 179 902 180,40 902 -155
91  BOUKLAS KONSTANTINOS (S) GRE B M 1-7 178 169 181 171 200 899 179,80 899 -158
92  PAPOUTSIS GIANNIS (S) GRE B M 1-7 191 187 177 176 168 899 179,80 899 -158
93  STATHOPOULOU MARIA GRE B F 19-22 8 202 170 156 151 176 855 171,00 895 -162
94  DOSKORIS IOANNIS GRE A M 8-9 224 178 194 146 151 893 178,60 893 -164
95  CHRISTINA KAPPATOU GRE A F 10-14 8 200 155 173 177 147 852 170,40 892 -165
96  SERGIEVSKI BRANISLAV (S) BGR A M 1-7 192 157 165 196 178 888 177,60 888 -169
97  ORESTIDIS PANAGIOTIS (S) GRE B M 10-14 158 147 188 188 199 880 176,00 880 -177
98  MILAS GRIGORIS (S) GRE B M 15-18 132 170 162 219 191 874 174,80 874 -183
99  KANELLOPOULOS ALEXIOS GRE A M 19-22 182 136 193 182 181 874 174,80 874 -183
100
 ALNTALIS NAEL GRE A M 1-7 201 149 164 177 180 871 174,20 871 -186
101  KALAFATAS STAVROS GRE A M 1-7 149 186 197 198 140 870 174,00 870 -187
102  KOUTSOGIANNIS TAXIARHIS GRE A M 15-18 179 215 160 137 178 869 173,80 869 -188
103  ORESTIDOU EYAGGELIA GRE B F 10-14 8 174 220 104 173 156 827 165,40 867 -190
104  BOTZORIS KOSTAS GRE B M 10-14 164 169 185 167 181 866 173,20 866 -191
105  KARAMPOUROUNIS DIMITRIS (S) GRE B M 1-7 164 150 172 188 191 865 173,00 865 -192
106  VASILEIOU VASSOS (S) CYP A M 15-18 140 186 172 188 179 865 173,00 865 -192
107  DOYCHINOV STOYAN BGR B M 19-22 146 186 175 163 194 864 172,80 864 -193
108  AVGEROU VASILIKI GRE A F 1-7 8 169 149 173 165 168 824 164,80 864 -193
109  HRODOTOU NADIA CYP A F 15-18 8 232 148 157 111 174 822 164,40 862 -195
110  PROKOPIOU DAVID GRE B M 19-22 137 174 150 244 155 860 172,00 860 -197
111  PANTELIDIS ANASTASIOS (S) GRE B M 1-7 159 168 171 180 181 859 171,80 859 -198
112  KTENAKIS IOANNIS GRE B M 10-14 176 176 170 167 169 858 171,60 858 -199
113  KARAPETSANIS GIORGOS GRE B M 19-22 163 187 147 188 172 857 171,40 857 -200
114  MAVROMMATI ANASTASIA GRE B F 8-9 8 166 172 170 156 150 814 162,80 854 -203
115  PAPADAKI PATRA GRE A F 15-18 8 154 180 174 158 148 814 162,80 854 -203
116  GRIGORIADIS DIMITRIS (S) GRE B M 1-7 159 159 190 165 180 853 170,60 853 -204
117  CHATZIARAPIS ALEKSANDROS GRE A M 1-7 136 200 166 173 178 853 170,60 853 -204
118  PSOMAS GIORGOS (S) GRE A M 1-7 184 171 177 154 167 853 170,60 853 -204
119  MICHAILIDOU TANIA GRE A F 1-7 8 171 128 156 158 197 810 162,00 850 -207
120  KAPETANIOS GIORGOS GRE A M 10-14 171 176 190 154 159 850 170,00 850 -207
121  FOTIADIS NIKOLAOS GRE B M 10-14 187 155 165 141 196 844 168,80 844 -213
122  KAZANTZIS STEFANOS (S) GRE B M 1-7 138 198 182 183 140 841 168,20 841 -216
123  SIMEONOV KALIN BGR B M 15-18 172 169 175 155 169 840 168,00 840 -217
124  SARIDOU OLGA GRE B F 8-9 8 151 201 146 141 160 799 159,80 839 -218
125  PAPADOPOULOS PANAGIOTIS GRE A M 10-14 151 177 180 161 169 838 167,60 838 -219
126  KARAGIANNIS ANASTASIOS GRE B M 15-18 176 113 188 178 178 833 166,60 833 -224
127  KALAMARA CHRISTINA M. GRE A F 1-7 8 160 168 165 127 170 790 158,00 830 -227
128  NIKOLOV MIROSLAV BGR B M 1-7 196 152 155 180 147 830 166,00 830 -227
129  GIANNOUTSOS DIMITRIS GRE B M 15-18 118 178 168 190 175 829 165,80 829 -228
130  DRITSAS GEORGE (S) GRE B M 1-7 178 192 166 155 136 827 165,40 827 -230
131  STEFANIDIS VASILIS GRE B M 19-22 173 138 214 152 146 823 164,60 823 -234
132  LAMPRAKIS MARINOS GRE B M 19-22 190 145 172 138 176 821 164,20 821 -236
133  TSAKITI ANNA GRE B F 19-22 8 177 138 169 155 137 776 155,20 816 -241
134  PETMEZA ALKINOI M. GRE A F 1-7 8 161 154 150 152 151 768 153,60 808 -249
135  ORESTIDIS GIORGOS (J) GRE B M 19-22 161 184 121 157 184 807 161,40 807 -250
136  ARKALAKI EIRINI (S) GRE B F 1-7 8 150 156 169 151 136 762 152,40 802 -255
137  DOUKOPOULOS GEORGIOS (S) GRE B M 1-7 161 164 127 190 159 801 160,20 801 -256
138  NIKOLAIDIS ALEXANDROS (S) GRE B M 8-9 168 135 135 204 158 800 160,00 800 -257
139  KEHAGIAS DIMITRIOS GRE B M 15-18 180 164 176 176 104 800 160,00 800 -257
140  PAPANDREOPOULOS PANAGIOTIS GRE A M 1-7 165 156 145 169 164 799 159,80 799 -258
141  MAVROMMATIS GIORGOS GRE B M 8-9 142 163 187 162 144 798 159,60 798 -259
142  PANARETOS GIANNIS (S) GRE B M 1-7 172 151 161 170 143 797 159,40 797 -260
143  KARAPETSANI NIKOLETA GRE A F 19-22 8 175 124 164 147 146 756 151,20 796 -261
144  BOUFESIS SPYROS (J) GRE B M 15-18 180 173 188 151 094 786 157,20 786 -271
145  BOGAERT MIRELA CYP B F 10-14 8 124 154 155 139 169 741 148,20 781 -276
146  HRISTOPOULOS ALEXANDROS GRE B M 15-18 131 157 161 159 169 777 155,40 777 -280
147  XATZIDIMITRIOU FILIPPOS (J) GRE A M 19-22 159 137 180 147 150 773 154,60 773 -284
148  ALMPANI ANNA GRE B F 1-7 8 145 157 149 125 156 732 146,40 772 -285
149  ZERVAKIS IPPOKRATIS GRE B M 1-7 185 168 132 129 156 770 154,00 770 -287
150  VLACHOS ATHANASIOS (S) GRE B M 1-7 176 156 130 157 143 762 152,40 762 -295
151  VANIAS PANTELIS GRE B M 1-7 170 159 142 152 136 759 151,80 759 -298
152  IOANNIDIS ANDREAS GRE B M 10-14 107 161 153 171 165 757 151,40 757 -300
153  KAVVADA MARINA (J) GRE B F 15-18 8 136 141 103 177 156 713 142,60 753 -304
154  KOLYMVANOS ALEXANDROS GRE B M 8-9 141 118 157 194 140 750 150,00 750 -307
155  DIMOU VASILIKI GRE B F 10-14 8 135 164 136 151 110 696 139,20 736 -321
156  NEOFITOU NEOFITOS CYP B M 10-14 169 155 132 144 125 725 145,00 725 -332
157  ZISIOS IOANNIS GRE B M 10-14 180 147 107 123 166 723 144,60 723 -334
158  SARIDOU AIKATERINI GRE B F 1-7 8 123 144 113 124 163 667 133,40 707 -350
159  DORDOGLOU GIORGOS (S) GRE B M 1-7 120 118 181 145 140 704 140,80 704 -353
160  KARATSALOS DIMITRIS (S) GRE B M 15-18 144 108 152 148 144 696 139,20 696 -361
161  DIKA MARIETA (S) GRE B F 1-7 8 100 129 105 137 161 632 126,40 672 -385
162  PAPAIOANNOU EYAGGELOS (J) GRE B M 8-9 139 121 133 123 156 672 134,40 672 -385
163  HIONIDOU MARIA GRE B F 1-7 8 127 091 122 141 122 603 120,60 643 -414
164  ZISIOS KONSTANTINOS GRE B M 1-7 092 132 090 126 156 596 119,20 596 -461
165  KARETSOS IOANNIS GRE B M 1-7 107 123 103 115 101 549 109,80 549 -508
166  COOPER DAVID GBR A M D -1057
167  GOULIDIS THEODOROS (S) GRE B M 1-7 133 147 158 157 595 148,75 595 -462
168  ANGELAKIS PANAGIOTIS GRE A M 15-18 201 180 167 548 182,67 548 -509
169  LOGOTHETIS ARGYRIS GRE B M 1-7 181 155 150 486 162,00 486 -571
170  KARETSOU ELISAVET GRE B F 1-7 8 101 082 092 079 354 88,50 386 -671
171  ALAMANIOTIS GIANNIS (S) GRE B M 1-7 106 119 140 365 121,67 365 -692