Desktop Version
      Ζωντανά Αποτελέσματα (Squad/Φάση)       Γενική Κατάταξη (Προκριματικά)       Τελικοί       Αποτελέσματα ανά Squad       Άλλα Βραβεία
  General Standing (Final)
Pos Player Name
Ονοματεπώνυμο
Coun
Χώρα
Cat.
Κατ.
Gend
Φύλο
Sqd HC 1 2 3 4 5 Total Avrg Total
+HC
Diff Qualif.
1  CHRISTOFOROU A. CYP A M 10-14 241 277 235 237 228 1218 243,60 1218 +161 A s4
2  KRIZINIS V. GRE A M 19-22 237 257 239 231 242 1206 241,20 1206 +149 A s4
3  KTORIS A. CYP A M 10-14 279 178 243 231 246 1177 235,40 1177 +120 A s4
4  PARASAKIS S. (S) GRE A M 19-22 248 252 217 225 227 1169 233,80 1169 +112 A s4
5  LAGANA K. (J) MLT A M 15-18 248 237 186 219 217 1107 221,40 1107 +50 A s3
6  STATHATOS G. GRE A M 19-22 203 269 211 201 211 1095 219,00 1095 +38 A s3
7  XYDAS G. (J) GRE A M 19-22 220 210 174 232 256 1092 218,40 1092 +35 A s3
8  CHRISOFOROU P. CYP A M 10-14 167 237 227 193 266 1090 218,00 1090 +33 A s3
9  MUSCAT N. MLT A M 15-18 192 234 243 213 200 1082 216,40 1082 +25 A s3
10  LYKIARDOPOULOS S. (J) GRE A M 19-22 217 243 202 194 225 1081 216,20 1081 +24 A s3
11  STEFOPOULOS V. GRE A M 15-18 209 234 208 194 235 1080 216,00 1080 +23 A s3
12  BALAZS-BECSI M. (J) ROU A M 19-22 266 234 207 180 192 1079 215,80 1079 +22 A s3
13  KYRIAKOU I. CYP A M 15-18 213 205 207 216 234 1075 215,00 1075 +18 A s3
14  EXARCHOU A. GRE A M 19-22 266 205 180 197 226 1074 214,80 1074 +17 A s3
15  LICHEV T. BGR A M 19-22 183 210 200 269 208 1070 214,00 1070 +13 A s3
16  HRODOTOU N. CYP A M 10-14 167 300 211 218 174 1070 214,00 1070 +13 A s3
17  AVRAMIDIS S. (S) GRE A M 19-22 203 247 179 250 190 1069 213,80 1069 +12 A s2
18  LIRATZIS K. GRE A M 19-22 190 204 246 247 182 1069 213,80 1069 +12 A s2
19  KITSOS K. GRE A M 1-7 232 195 222 225 194 1068 213,60 1068 +11 A s2
20  SAGONA G. GRE A F 15-18 8 192 232 192 216 194 1026 205,20 1066 +9 A s2
21  BOUZAS M. (S) GRE A M 1-7 224 221 160 211 247 1063 212,60 1063 +6 A s2
22  GIANNADAKI A. GRE A F 15-18 8 204 190 191 205 230 1020 204,00 1060 +3 A s2
23  MOLFESIS A. GRE A M 1-7 205 201 225 160 267 1058 211,60 1058 +1 A s2
24  EFSTATHIOU R. CYP A M 19-22 210 244 200 178 226 1058 211,60 1058 +1 A s2
25
 APOSTOLIDIS S. GRE A M 19-22 188 224 226 204 215 1057 211,40 1057 0 A s2
26  DELIYSKI G. BGR A M 1-7 205 215 185 202 243 1050 210,00 1050 B s2
27  POLYMENIS Z. (S) GRE B M 1-7 180 206 234 239 188 1047 209,40 1047 B s2
28  GOORAVIN T. GRE B M 8-9 213 212 185 199 223 1032 206,40 1032 C s2
29  DINEV D. (S) BGR A M 10-14 211 193 220 224 202 1050 210,00 1050 D s1
30  MONTSENIGOS L. GRE A M 10-14 201 213 182 231 221 1048 209,60 1048 D s1
31  CHRISTOFI N. CYP A M 15-18 210 216 224 213 191 1054 210,80 1054 E s1
32  TZORTZAKIS T. GRE A M 15-18 162 172 194 236 288 1052 210,40 1052 E s1
33  STEFANIDIS G. GRE A M 15-18 234 246 200 171 197 1048 209,60 1048 E s1
34  STRATIS C. GRE A M 19-22 178 275 200 183 214 1050 210,00 1050 F s1
35  HATZIDIMITRIOU F. GRE B M 19-22 150 236 206 246 198 1036 207,20 1036 F s1
36  YEHENE R. ISR A M 19-22 245 215 212 163 200 1035 207,00 1035 F s1
37  ITZHAK T. ISR A F D 8 220 220 228 G s1
38  BITSAKOS S. GRE A M D 215 215 215 G s1
39  VASILEIADIS N. GRE A M D 215 215 215 G s1
40  KANELLOPOULOS A. (J) GRE B M Turbo 257 257 257 H s1
41  MOUCHLIDIS N. GRE A M Turbo 257 257 257 H s1
42  APOSTOLIDIS P. GRE A M Turbo 255 255 255 H s1
43  METEKSINOVA M. (S) BGR A F Turbo 8 246 246 254 H s1
44  TOURSIDIS D. CYP A M 10-14 246 190 206 205 200 1047 209,40 1047 -10
45  LYKIARDOPOULOS D. (S) GRE A M 15-18 193 214 204 245 191 1047 209,40 1047 -10
46  AYGERINOU H. GRE A F 15-18 8 191 187 167 218 236 999 199,80 1039 -18
47  APOSTOLIDIS P. GRE A M 15-18 231 202 236 165 205 1039 207,80 1039 -18
48  KANELLOPOULOS A. (J) GRE B M 15-18 191 151 201 257 234 1034 206,80 1034 -23
49  VLACHOS S. GRE A M 15-18 195 187 213 213 224 1032 206,40 1032 -25
50
 KAGIALOGLOU N. (S) GRE A M 10-14 184 213 204 193 235 1029 205,80 1029 -28
51  OULOUMIS G. GRE A M 1-7 211 177 171 225 234 1018 203,60 1018 -39
52  PSOMAS E. (J) GRE B M 19-22 189 234 175 233 181 1012 202,40 1012 -45
53  KARISTIANOS A. CYP A M 15-18 246 202 180 193 172 993 198,60 993 -64
54  PERGAMINOS E. GRE A M 1-7 210 181 204 169 225 989 197,80 989 -68
55  METEKSINOVA M. (S) BGR A F 19-22 8 168 168 185 246 182 949 189,80 989 -68
56  AGORASTOU A. GRE A F 15-18 8 195 217 151 180 205 948 189,60 988 -69
57  BOUFESIS N. GRE A M 19-22 179 234 204 203 168 988 197,60 988 -69
58  TZIATZIAS S. GRE A M 10-14 215 193 182 188 204 982 196,40 982 -75
59  GEORGIOU G. CYP A M 15-18 245 179 185 173 190 972 194,40 972 -85
60  PAPADIMITRIOU G. GRE A F 15-18 8 186 183 206 195 162 932 186,40 972 -85
61  MOUCHLIDIS N. GRE A M 8-9 165 179 257 169 201 971 194,20 971 -86
62  MANTHOU A. (J) GRE B F 15-18 8 139 204 255 176 152 926 185,20 966 -91
63  EVAGGELIDIS A. (S) GRE A M 8-9 166 213 159 212 215 965 193,00 965 -92
64  KOSTAS L. GRE A M 19-22 214 167 164 224 194 963 192,60 963 -94
65  STEFANOVA M. (S) BGR A F 19-22 8 176 204 171 213 156 920 184,00 960 -97
66  PISANI D. MLT A M 15-18 223 159 174 227 174 957 191,40 957 -100
67  BITSAKOU A. GRE A F 10-14 8 169 120 204 178 245 916 183,20 956 -101
68  ZILIASKOS M. GRE A M 10-14 195 158 177 227 199 956 191,20 956 -101
69  KESIDIS L. GRE A M 1-7 169 237 222 196 128 952 190,40 952 -105
70  KONSTANTINIDIS G. GRE A M 10-14 153 151 188 211 244 947 189,40 947 -110
71  POULIOS S. GRE B M 1-7 190 160 211 202 181 944 188,80 944 -113
72  GKOLFINOPOULOS G. GRE A M 15-18 209 190 186 199 159 943 188,60 943 -114
73  POULITSIDOU E. (S) GRE B F 1-7 8 152 173 182 212 182 901 180,20 941 -116
74  CHATZIILIAS I. GRE A M 8-9 177 154 216 158 235 940 188,00 940 -117
75
 SERELIS N. GRE A M 1-7 165 185 172 226 186 934 186,80 934 -123
76  PAPADOPOULOS E. GRE B M 19-22 212 133 157 181 244 927 185,40 927 -130
77  MPYROSIS G. GRE A M 19-22 179 168 196 215 169 927 185,40 927 -130
78  XHAHOLLI D. ALB A M 10-14 187 172 192 170 205 926 185,20 926 -131
79  DALESIS V. (S) GRE A M 10-14 163 202 184 192 184 925 185,00 925 -132
80  TRIANTOU E. GRE A F 1-7 8 170 141 186 189 198 884 176,80 924 -133
81  PANTIERA V. GRE A F 15-18 8 154 159 199 211 157 880 176,00 920 -137
82  SAKELLARIDI E. GRE B F 19-22 8 148 182 203 166 179 878 175,60 918 -139
83  ATHYMARITOY M. GRE A F 15-18 8 198 185 157 164 174 878 175,60 918 -139
84  ARGIRIOU T. GRE A M 1-7 185 213 146 208 166 918 183,60 918 -139
85  CHARALAMBOUS C. CYP B M 15-18 152 156 194 180 235 917 183,40 917 -140
86  LALAS G. GRE A M 19-22 188 167 210 169 179 913 182,60 913 -144
87  ANTUSZEWICZ P. (S) LUX A M 19-22 178 182 211 156 181 908 181,60 908 -149
88  STAVRINOU G. CYP A M 10-14 214 206 177 161 150 908 181,60 908 -149
89  MPARMPARIDIS E. (S) GRE B M 8-9 176 147 176 192 212 903 180,60 903 -154
90  KEHAGIAS P. GRE A M 15-18 224 180 159 160 179 902 180,40 902 -155
91  BOUKLAS K. (S) GRE B M 1-7 178 169 181 171 200 899 179,80 899 -158
92  PAPOUTSIS G. (S) GRE B M 1-7 191 187 177 176 168 899 179,80 899 -158
93  STATHOPOULOU M. GRE B F 19-22 8 202 170 156 151 176 855 171,00 895 -162
94  DOSKORIS I. GRE A M 8-9 224 178 194 146 151 893 178,60 893 -164
95  CHRISTINA K. GRE A F 10-14 8 200 155 173 177 147 852 170,40 892 -165
96  SERGIEVSKI B. (S) BGR A M 1-7 192 157 165 196 178 888 177,60 888 -169
97  ORESTIDIS P. (S) GRE B M 10-14 158 147 188 188 199 880 176,00 880 -177
98  MILAS G. (S) GRE B M 15-18 132 170 162 219 191 874 174,80 874 -183
99  KANELLOPOULOS A. GRE A M 19-22 182 136 193 182 181 874 174,80 874 -183
100
 ALNTALIS N. GRE A M 1-7 201 149 164 177 180 871 174,20 871 -186
101  KALAFATAS S. GRE A M 1-7 149 186 197 198 140 870 174,00 870 -187
102  KOUTSOGIANNIS T. GRE A M 15-18 179 215 160 137 178 869 173,80 869 -188
103  ORESTIDOU E. GRE B F 10-14 8 174 220 104 173 156 827 165,40 867 -190
104  BOTZORIS K. GRE B M 10-14 164 169 185 167 181 866 173,20 866 -191
105  KARAMPOUROUNIS D. (S) GRE B M 1-7 164 150 172 188 191 865 173,00 865 -192
106  VASILEIOU V. (S) CYP A M 15-18 140 186 172 188 179 865 173,00 865 -192
107  DOYCHINOV S. BGR B M 19-22 146 186 175 163 194 864 172,80 864 -193
108  AVGEROU V. GRE A F 1-7 8 169 149 173 165 168 824 164,80 864 -193
109  HRODOTOU N. CYP A F 15-18 8 232 148 157 111 174 822 164,40 862 -195
110  PROKOPIOU D. GRE B M 19-22 137 174 150 244 155 860 172,00 860 -197
111  PANTELIDIS A. (S) GRE B M 1-7 159 168 171 180 181 859 171,80 859 -198
112  KTENAKIS I. GRE B M 10-14 176 176 170 167 169 858 171,60 858 -199
113  KARAPETSANIS G. GRE B M 19-22 163 187 147 188 172 857 171,40 857 -200
114  MAVROMMATI A. GRE B F 8-9 8 166 172 170 156 150 814 162,80 854 -203
115  PAPADAKI P. GRE A F 15-18 8 154 180 174 158 148 814 162,80 854 -203
116  GRIGORIADIS D. (S) GRE B M 1-7 159 159 190 165 180 853 170,60 853 -204
117  CHATZIARAPIS A. GRE A M 1-7 136 200 166 173 178 853 170,60 853 -204
118  PSOMAS G. (S) GRE A M 1-7 184 171 177 154 167 853 170,60 853 -204
119  MICHAILIDOU T. GRE A F 1-7 8 171 128 156 158 197 810 162,00 850 -207
120  KAPETANIOS G. GRE A M 10-14 171 176 190 154 159 850 170,00 850 -207
121  FOTIADIS N. GRE B M 10-14 187 155 165 141 196 844 168,80 844 -213
122  KAZANTZIS S. (S) GRE B M 1-7 138 198 182 183 140 841 168,20 841 -216
123  SIMEONOV K. BGR B M 15-18 172 169 175 155 169 840 168,00 840 -217
124  SARIDOU O. GRE B F 8-9 8 151 201 146 141 160 799 159,80 839 -218
125  PAPADOPOULOS P. GRE A M 10-14 151 177 180 161 169 838 167,60 838 -219
126  KARAGIANNIS A. GRE B M 15-18 176 113 188 178 178 833 166,60 833 -224
127  KALAMARA C. GRE A F 1-7 8 160 168 165 127 170 790 158,00 830 -227
128  NIKOLOV M. BGR B M 1-7 196 152 155 180 147 830 166,00 830 -227
129  GIANNOUTSOS D. GRE B M 15-18 118 178 168 190 175 829 165,80 829 -228
130  DRITSAS G. (S) GRE B M 1-7 178 192 166 155 136 827 165,40 827 -230
131  STEFANIDIS V. GRE B M 19-22 173 138 214 152 146 823 164,60 823 -234
132  LAMPRAKIS M. GRE B M 19-22 190 145 172 138 176 821 164,20 821 -236
133  TSAKITI A. GRE B F 19-22 8 177 138 169 155 137 776 155,20 816 -241
134  PETMEZA A. GRE A F 1-7 8 161 154 150 152 151 768 153,60 808 -249
135  ORESTIDIS G. (J) GRE B M 19-22 161 184 121 157 184 807 161,40 807 -250
136  ARKALAKI E. (S) GRE B F 1-7 8 150 156 169 151 136 762 152,40 802 -255
137  DOUKOPOULOS G. (S) GRE B M 1-7 161 164 127 190 159 801 160,20 801 -256
138  NIKOLAIDIS A. (S) GRE B M 8-9 168 135 135 204 158 800 160,00 800 -257
139  KEHAGIAS D. GRE B M 15-18 180 164 176 176 104 800 160,00 800 -257
140  PAPANDREOPOULOS P. GRE A M 1-7 165 156 145 169 164 799 159,80 799 -258
141  MAVROMMATIS G. GRE B M 8-9 142 163 187 162 144 798 159,60 798 -259
142  PANARETOS G. (S) GRE B M 1-7 172 151 161 170 143 797 159,40 797 -260
143  KARAPETSANI N. GRE A F 19-22 8 175 124 164 147 146 756 151,20 796 -261
144  BOUFESIS S. (J) GRE B M 15-18 180 173 188 151 094 786 157,20 786 -271
145  BOGAERT M. CYP B F 10-14 8 124 154 155 139 169 741 148,20 781 -276
146  HRISTOPOULOS A. GRE B M 15-18 131 157 161 159 169 777 155,40 777 -280
147  XATZIDIMITRIOU F. (J) GRE A M 19-22 159 137 180 147 150 773 154,60 773 -284
148  ALMPANI A. GRE B F 1-7 8 145 157 149 125 156 732 146,40 772 -285
149  ZERVAKIS I. GRE B M 1-7 185 168 132 129 156 770 154,00 770 -287
150  VLACHOS A. (S) GRE B M 1-7 176 156 130 157 143 762 152,40 762 -295
151  VANIAS P. GRE B M 1-7 170 159 142 152 136 759 151,80 759 -298
152  IOANNIDIS A. GRE B M 10-14 107 161 153 171 165 757 151,40 757 -300
153  KAVVADA M. (J) GRE B F 15-18 8 136 141 103 177 156 713 142,60 753 -304
154  KOLYMVANOS A. GRE B M 8-9 141 118 157 194 140 750 150,00 750 -307
155  DIMOU V. GRE B F 10-14 8 135 164 136 151 110 696 139,20 736 -321
156  NEOFITOU N. CYP B M 10-14 169 155 132 144 125 725 145,00 725 -332
157  ZISIOS I. GRE B M 10-14 180 147 107 123 166 723 144,60 723 -334
158  SARIDOU A. GRE B F 1-7 8 123 144 113 124 163 667 133,40 707 -350
159  DORDOGLOU G. (S) GRE B M 1-7 120 118 181 145 140 704 140,80 704 -353
160  KARATSALOS D. (S) GRE B M 15-18 144 108 152 148 144 696 139,20 696 -361
161  DIKA M. (S) GRE B F 1-7 8 100 129 105 137 161 632 126,40 672 -385
162  PAPAIOANNOU E. (J) GRE B M 8-9 139 121 133 123 156 672 134,40 672 -385
163  HIONIDOU M. GRE B F 1-7 8 127 091 122 141 122 603 120,60 643 -414
164  ZISIOS K. GRE B M 1-7 092 132 090 126 156 596 119,20 596 -461
165  KARETSOS I. GRE B M 1-7 107 123 103 115 101 549 109,80 549 -508
166  COOPER D. GBR A M D -1057
167  GOULIDIS T. (S) GRE B M 1-7 133 147 158 157 595 148,75 595 -462
168  ANGELAKIS P. GRE A M 15-18 201 180 167 548 182,67 548 -509
169  LOGOTHETIS A. GRE B M 1-7 181 155 150 486 162,00 486 -571
170  KARETSOU E. GRE B F 1-7 8 101 082 092 079 354 88,50 386 -671
171  ALAMANIOTIS G. (S) GRE B M 1-7 106 119 140 365 121,67 365 -692